| Computer type | Lenovo 15.1 Inch Legion 5 |
| Display size (inches) | 15.1 Inch |
| Resolution (Pixels) | 2560 x 1600 |
| Screen Resolution | WQXGA OLED |
| Graphics Card | NVIDIA GeForce RTX 5060 |
| Processor | Intel Core i7-14700HX |
| Processor Speed GHz | 5.5 GHz |
| Processor Cores | 20 |
| RAM (GB) | 24 |
| SSD Storage | 1TB |
| Total Storage | 1TB |
| Ports (USB, 3.5mm, Thunderbolt , Ethernet) | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On) 1 x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1) 1 x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4) 1 x HDMI® 2.1, up to 8K/60Hz) 1 x Headphone / microphone combo jack (3.5mm) ) 1 x Ethernet (RJ-45) ) 1 x Power connector |
| Security | Firmware TPM 2.0 Enabled |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Operating system | Windows 11 Home |
| Battery | 80Wh |
| Built-in Webcam | 5.0MP With E-shutter |
| Brand | Lenovo |
| Country of Origin | China |
| Colour | Eclipse Black |
| Product Dimensions | Product: W 344.9 x H 255.35 x D 21.54 mm With Packaging: D 518 x W 88 x H 329 mm |
| Product Weight | Product: 1.9 kg With Packaging: 3.75 kg |
| Model Number | 83LY004PAU |




