| Computer type | Lenovo 14 Inch IdeaPad Flex 5 |
| Display size (inches) | 14 Inch |
| Resolution (Pixels) | 1920 x 1200 |
| Graphics Card | Integrated Intel Iris Xe Graphics |
| Processor | Intel Core i7-1255U |
| Processor Speed GHz | 4.7 GHz |
| Processor Cores | 10 |
| RAM (GB) | 16GB |
| SSD Storage | 512GB |
| Ports (USB, 3.5mm, Thunderbolt , Ethernet) | 1 x USB-A USB 5Gbps USB 3.2 Gen 1 1 x USB-A USB 5Gbps USB 3.2 Gen 1 Always On 1 x USB-C Thunderbolt 4 USB4 40Gbps With USB PD 3.0 And DisplayPort 1.4a 1 x HDMI 1.4b 1 x Headphone Microphone Combo Jack 3.5 mm 1 x SD Card Reader 1 x Power Connector |
| Security | Camera Privacy Shutter Touch Style Fingerprint Reader On Palm Rest |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Operating system | Windows 11 Home |
| Battery | Integrated 52.5Wh |
| Built-in Webcam | HD 720p Camera With Privacy Shutter |
| Brand | Lenovo |
| Country of Origin | China |
| Colour | Storm Grey |
| Product Dimensions | Product: W 313.1 x H 17.4 x D 224.9 mm With Packaging: D 296 x W 479 x H 66 mm |
| Product Weight | Product: 1.5 kg With Packaging: 2.32 kg |
| Accessories Included | Lenovo Digital Pen |
| Model Number | 82R700JRAU |




