| Computer type | Lenovo IdeaPad 5 |
| Display size (inches) | 14 Inch |
| Resolution (Pixels) | 1920 x 1200 |
| Screen Resolution | WUXGA OLED |
| Graphics Card | Integrated Qualcomm Adreno GPU |
| Processor | Snapdragon X X1-26-100 |
| Processor Speed GHz | 3GHz |
| Processor Cores | 8 Core |
| RAM (GB) | 16GB |
| SSD Storage | 512GB |
| Total Storage | 512GB |
| Ports (USB, 3.5mm, Thunderbolt , Ethernet) | 1 x USB-A USB 5Gbps/USB 3.2 Gen 1 1x USB-A USB 5Gbps/USB 3.2 Gen 1 Always On 2x USB-C USB 10Gbps/USB 3.2 Gen 2 With USB PD 3.0 And DisplayPort 1.4 1 x HDMI 2.1 Up To 4K/60Hz 1x Headphone/Microphone Combo Jack 3.5 mm 1 x MicroSD Card Reader |
| Security | Microsoft Pluton TPM 2.0 Enabled |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Operating system | Windows 11 Home |
| Battery | 57Wh |
| Built-in Webcam | FHD 1080p with Privacy Shutter |
| Brand | Lenovo |
| Country of Origin | China |
| Colour | Luna Grey |
| Product Dimensions | Product: W 313 x H 227 x D 17.5 mm With Packaging: D 464 x W 66 x H 296 mm |
| Product Weight | Product: 1.49 kg With Packaging: 2.24 kg |
| Accessories Included | Lenovo Digital Pen 2 |
| Model Number | 83GH0039AU |



